
Tile Flooring Cost Breakdown
Planning a flooring project? Here’s a simple cost guide for budgeting, covering various components like materials and labor.
Cost per square foot:
| Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
|---|---|---|---|
| 500 | $3,000 | $7,750 | $11,500 |
| 1,000 | $6,000 | $14,500 | $23,000 |
| 1,500 | $9,000 | $21,750 | $34,500 |
| 2,000 | $12,000 | $29,000 | $46,000 |
| 2,500 | $15,000 | $36,250 | $57,500 |
| 3,000 | $18,000 | $43,500 | $69,000 |
We offer hardwood, luxury vinyl, and laminate. Financing is available, and we work on location only.
Factors Affecting Tile Flooring Cost
The price of installing tiles depends on how they are installed, the room size, and extra features. Here’s more info:
Installation Method
The way tiles are installed changes the cost. Thin-set installation is cheaper, about $3 to $6 per square foot, but more complex methods can cost $6 to $12 per square foot.
Room Size
Larger rooms need more materials and work, so they cost more. Tile installation usually costs $3 to $15 per square foot, depending on room size.
| Square Feet | Installation Cost per Sq Ft |
|---|---|
| 500 | $3.00 – $10.00 |
| 1,000 | $3.50 – $11.00 |
| 1,500 | $4.00 – $12.00 |
| 2,000 | $4.50 – $13.00 |
| 2,500 | $5.00 – $14.00 |
| 3,000 | $5.50 – $15.00 |
Room Application
Costs change for different rooms.
| Application | Average Size (sq ft) | Average Total Cost |
|---|---|---|
| Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
| Living Area Floor | 300 – 420 | $2,000 – $16,000 |
| Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
Tile shape affects cost. Here are common shapes and prices:
| Tile Shape | Average Cost Range per Sq Ft |
|---|---|
| Square | $2 – $9.50 |
| Mosaic | $10 – $30 |
| Hexagonal | $8 – $25 |
| Rectangular (Subway) | $3 – $14.50 |
Additional Features
Extra features like borders or custom designs can make the project look better but also cost more, adding $2 to $5 per square foot.


